<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anablepo{blog} &#187; Resources</title>
	<atom:link href="http://blog.anablepomedia.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.anablepomedia.com</link>
	<description>storytelling though communications, design, &#38; family</description>
	<lastBuildDate>Sun, 07 Feb 2010 23:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Answer Book</title>
		<link>http://blog.anablepomedia.com/2009/11/21/answer-book/</link>
		<comments>http://blog.anablepomedia.com/2009/11/21/answer-book/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:33:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Answer Book]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://blog.anablepomedia.com/?p=271</guid>
		<description><![CDATA[Sometimes we want answers and there are moments when we need answers.]]></description>
			<content:encoded><![CDATA[<p>Sometimes we want answers and there are moments when we need answers. On November 21, 2005 I needed more answers than I had questions for. My father passed away from a sudden heart attack which rocked my world. Within hours of my father&#8217;s passing, my mom remembered that my dad had &#8220;the answer book&#8221;. We glanced through it and were amazed at the answers to some of our questions and questions to come were in the book. Answers ranged from his wishes, contacts, location of important information, etc&#8230;</p>
<p>I am not sure of the source that my parents attained a copy but over the last few years I have created a digital copy and made some updates in some of it&#8217;s original lingo.</p>
<p>It is my hope and prayer that this may be of use to you and your loved ones as we never anticipate our heavenly birthday but in that event I hope we can each so our best to provide our loved ones some answers to make the process smoother for them.</p>
<p>Drop me a line if you have further questions or comments about the answer book.</p>
<p>download <a href="http://blog.anablepomedia.com/wp-content/uploads/2009/11/answer_book.pdf">answer_book.pdf</a></p>
<p><a rel="license" href="http://creativecommons.org/licenses/by-nc/3.0/us/"><img style="border-width:0" src="http://i.creativecommons.org/l/by-nc/3.0/us/88x31.png" alt="Creative Commons License" /></a><br />
<span>Answer Book</span> by <a rel="cc:attributionURL" href="http://blog.anablepomedia.com">Robert Mitchell</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nc/3.0/us/">Creative Commons License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anablepomedia.com/2009/11/21/answer-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Church Blogs</title>
		<link>http://blog.anablepomedia.com/2009/09/08/top-church-blogs/</link>
		<comments>http://blog.anablepomedia.com/2009/09/08/top-church-blogs/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:01:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Church]]></category>

		<guid isPermaLink="false">http://blog.anablepomedia.com/?p=138</guid>
		<description><![CDATA[A list of top church blogs that provoke, promote my growth in church communication, family and media.]]></description>
			<content:encoded><![CDATA[<p>I am a sucker for lists that rate the top blogs/websites. This list made me feel good as I personally follow a large chunk of these blogs that educate, provoke, enlighten, and challenge me in different ways. It is my hope that you will find ones that help you grow <a href="http://churchrelevance.com/resources/top-church-blogs/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anablepomedia.com/2009/09/08/top-church-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to have kids sleep great!</title>
		<link>http://blog.anablepomedia.com/2009/06/29/how-to-have-kids-sleep-great/</link>
		<comments>http://blog.anablepomedia.com/2009/06/29/how-to-have-kids-sleep-great/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:56:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://blog.anablepomedia.com/?p=118</guid>
		<description><![CDATA[The best baby book we could have ever been told about - “Healthy Sleep Habits, Happy Child” by Marc Weissbluth, M.D.]]></description>
			<content:encoded><![CDATA[<div class="entry-content entry-content-index">
<p>Well you will not find the answer in this one post. I hope you don’t stop reading right now, because there will be some tips. Lately, I have just been hearing too much of how my wife and I are lucky to have such great sleepers. People not understanding how our kids can take such great naps and then sleep 12-14 hours at a night, etc…</p>
<p><img class="alignleft size-full wp-image-119" title="Heathy Sleep Habits Happy Child" src="http://blog.anablepomedia.com/wp-content/uploads/2009/08/heathysleephabitshappychild-300x300.jpg" alt="Heathy Sleep Habits Happy Child" width="300" height="300" />The only way I consider us lucky is that a friend of a friend gave a book to our friend when she was pregnant and our friend in turn recommended it to us. My wife first borrowed the book and then loved it so much we bought our own copy of “<a href="http://www.amazon.com/Healthy-Sleep-Habits-Happy-Child/dp/0449004023" target="_blank">Healthy Sleep Habits, Happy Child</a>” by Marc Weissbluth, M.D. around the time our daughter was born in 2006.</p>
<p>I will say upfront the book is not a storybook read. It is more of a textbook read and I personally would not just sit down a read cover to cover. The book is broken up into sections and I recomend that you just read the section that your child is in and preread the section that your child will be into next. The joy and curse of babies is that they are constantly changing, growing and developing. With all of these changes they will constantly be changing their sleep habits on you. Personally I felt it would be right when I got our daughter figured out, she would be doing something else. It was and still is a great joy to watch her grow into a little girl that loves her sleep.</p>
<p>It is my desire to post something every now and then of our journey as parents as we try to teach our kids healthy sleep habits in hopes that you may find support and possibly glean tips in teaching your kid(s) healthy sleep habits.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.anablepomedia.com/2009/06/29/how-to-have-kids-sleep-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to organize Photos</title>
		<link>http://blog.anablepomedia.com/2009/06/09/how-to-organize-photos/</link>
		<comments>http://blog.anablepomedia.com/2009/06/09/how-to-organize-photos/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:26:43 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.anablepomedia.com/?p=88</guid>
		<description><![CDATA[Simple steps to organize digital photos before you don't know when, where and who is in the photo.]]></description>
			<content:encoded><![CDATA[<p>Photos are a huge blessing and curse. We have moved from a age of stacks of photos stuff in shoe boxes, to an age of photos scattered around our computer&#8217;s hard drive. I have done several slide shows and the main pain always comes down to 1) When was the photo taken? 2) Who is in the photo? 3) Where was the photo taken?</p>
<p>Some tips from my experience to help in organizing digital photos and scanned photos so that you don&#8217;t have multiple DSC0120, IMG5612, etc&#8230;</p>
<p><strong>{STEPS}</strong></p>
<ol>
<li>Create a NEW folder called YEAR. (i.e. &#8220;2009&#8243;)</li>
<li>Create a NEW folder called TEMP within YEAR (i.e. &#8220;2009&#8243; &gt; &#8220;TEMP&#8221;</li>
<li>Whenever you bring pictures off your camera, load them into your TEMP folder!</li>
<li>Go through and delete bad, close to duplicates, etc&#8230;</li>
<li>Using a program like Adobe Bridge, Google&#8217;s Picassa. Do a batch rename of all you files to the date created as YEARMONTHDATE (i.e. 20090609_001.jpg, 20090609_002.jpg or 20090609_robert heather in backyard.jpg, 20090609_grace abraham in the pool.jpg</li>
<li>Tag each of your photos with keywords (i.e. name, place, etc&#8230;) Keywords can be whatever you want. The key is to use words that will help you in being able to do a search for photos later using the keywords assigned to each of the photos.</li>
<li>Edit the photos as needed (i.e. crop, lighten, darken, etc&#8230;)</li>
<li>Now you can move these photos to the &#8220;YEAR&#8221; folder or subfolder (i.e. &#8220;2009 &gt; &#8220;01-03_Jan_Mar&#8221;, &#8220;2009 &gt; &#8220;04-06_Apr_Jun&#8221;, or however you want to name you subfolders.)</li>
</ol>
<p>The overall key is to first place the photos in a general TEMP folder so that you know these photos have not been looked through. They need to be renamed, tagged with keywords, edited, etc&#8230; Once they are in the overarching YEAR folder, you know that these are the photos you wanted to keep and importantly to find quickly and view the photos you were looking for.</p>
<p>Please comment if you have questions or other digital photo organization tips to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anablepomedia.com/2009/06/09/how-to-organize-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing &amp; building great web sites</title>
		<link>http://blog.anablepomedia.com/2009/02/05/designing-building-great-web-sites/</link>
		<comments>http://blog.anablepomedia.com/2009/02/05/designing-building-great-web-sites/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:13:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://s89672928.onlinehome.us/anablepo_blog/?p=8</guid>
		<description><![CDATA[Great resource that I found at www.designbystructure.com]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMzk1ODYzOTM2NTQmcHQ9MTIzOTU4NjkxMDUxMSZwPTEwMTkxJmQ9Jmc9MiZ*PSZvPWMxZWJhNGEwMDc4OTRiNmU4ZDAwM2E*YzllNjgwNGM3.gif" border="0" alt="" width="0" height="0" />Great resource that I found at www.designbystructure.com</p>
<div id="__ss_1043388" style="width: 425px; text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=web23-1234981531121760-1&amp;stripped_title=designing-building-great-websites-1043388" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=web23-1234981531121760-1&amp;stripped_title=designing-building-great-websites-1043388" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=web23-1234981531121760-1&amp;stripped_title=designing-building-great-websites-1043388" allowscriptaccess="always" allowfullscreen="true" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=web23-1234981531121760-1&amp;stripped_title=designing-building-great-websites-1043388"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.anablepomedia.com/2009/02/05/designing-building-great-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF creator</title>
		<link>http://blog.anablepomedia.com/2009/01/10/pdf-creator/</link>
		<comments>http://blog.anablepomedia.com/2009/01/10/pdf-creator/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 01:32:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://s89672928.onlinehome.us/anablepo_blog/?p=6</guid>
		<description><![CDATA[doPDF is a free PDF converter for both personal and commercial use.]]></description>
			<content:encoded><![CDATA[<p>Open Source has done it again by providing a powerful tool for free. Often people ask<span class="story_comment"> me how they can create a .pdf of something. Here&#8217;s a great way that is super easy on any budget, personal or non-profit. FREE! It&#8217;s a great alternative to printing a document/webpage that you want to save for later. </span><a href="http://www.dopdf.com/" target="_blank">novaPDF</a> is a powerful Vista PDF creator. You can use it as a shared PDF network printer, on Terminal Server or via Remote Desktop Connection. Has additional features to recognize PDF links and bookmarks, to add PDF watermarks, to send PDF via email and lots more.<span class="end_quote"> To create a PDF all you have to do is (once it is installed) go to file &gt; print and select doPDF as your printer. It will ask you where to save the file and voilla you have a PDF.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anablepomedia.com/2009/01/10/pdf-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing White-Label Technology</title>
		<link>http://blog.anablepomedia.com/2009/01/02/utilizing-white-label-technology/</link>
		<comments>http://blog.anablepomedia.com/2009/01/02/utilizing-white-label-technology/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:48:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://s89672928.onlinehome.us/anablepo_blog/?p=11</guid>
		<description><![CDATA[So often we are driven to be unique and to stand out from the rest. Sometimes the money isn&#8217;t there and sometimes it is present. Many organizations strive to be the next big thing or at least provide the next big thing. I recently read an article about how in the economic times that we [...]]]></description>
			<content:encoded><![CDATA[<p>So often we are driven to be unique and to stand out from the rest. Sometimes the money isn&#8217;t there and sometimes it is present. Many organizations strive to be the next big thing or at least provide the next big thing. I recently read an article about how in the economic times that we are facing it is not wise to always strive to be unique and create from scratch. There is an explosion of Web 2.0 technology that we should be focusing on how to harness and utilize these tools to benefit the goal of marketing.</p>
<p>One huge marketing and tool found on the web now is video. For the average non-profit or small business, it would be wise to partner with branded video players like, <a href="http://www.vimeo.com" target="_blank">Vimeo</a> than to spend time and resources on developing or purchasing a video player to play video content. A major reason to partner with them is because they have already worked out many of the plug and play bugs and functions. Even with purchased video media players the setup of, storage of, and rendering of the movie files would have to be managed and that often gets missed. Even when it comes to my <a title="anablepomedia flash site" href="http://www.anablepomedia.com/main.html" target="_blank">anablepomedia</a> flash site. Looking back on the amount of time that went into creating a flash video player, it took a lot of time. Personally I plowed through trying to learn how to create custom video players through flash so that I could evaluate it and for a school project.</p>
<p>A major buzzword of the web is social networks! There are companies that provide a closed &#8220;social network&#8221; to ensure privacy and create a &#8220;close network&#8221;. Why go through the trouble of creating a individual social network when there are tools like <a href="http://www.facebook.com" target="_blank">facebook</a> that already have a large network of people. The great thing about <a href="http://www.facebook.com" target="_blank">facebook</a> is that you can promote networking of people inside &amp; outside of your own organization/company. You can create a group (private or public) to represent your organization and network within that group. Events for that group can be created, the group page can be used as bulletin board postings, etc&#8230;</p>
<p>Just about every organization large or small has a calendar. There are many services that provide online calendars for a monthly or yearly fee. <a href="http://www.google.com/calendar" target="_blank">Google</a> has a calendar that is free and can be applied to many various web applications. It also allows multiple users to administrate the calendar&#8217;s events. Calendar&#8217;s can be public to everyone or be private for a select group/organization.</p>
<p>The key with any white-label technology is to find out what it offer&#8217;s, any limitation&#8217;s, etc&#8230; As with anything there are pluses and minuses. Then it&#8217;s a matter of creating and utilizing the tools for the best interests and marketability of your organization/company. For the majority of non-profits and small businesses to create their own brand of video players or social networks will not result in the best bang for the buck. There are however circumstances when it would be best to branch from facebook into a low cost alternative social networking like <a onclick="return true;s_objectID=" href="http://www.ning.com/" target="_blank">Ning</a>. One must consider the trade off of losing the existing community found through <a href="http://www.youtube.com" target="_blank">YouTube</a>, <a href="http://www.vimeo.com" target="_blank">Vimeo</a>, <a href="http://www.facebook.com" target="_blank">facebook</a> to creating one&#8217;s own brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.anablepomedia.com/2009/01/02/utilizing-white-label-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
